Customer Acknowledgement Report
 

Demo Client

Name Apt # Date Placed Balance Placed
Binkley, Terry L 3126 Jul 25, 2004 $1,598.00
Bromm, Jerry 2242 Sep 03, 2003 $1,033.00
Burnette, Ginger 3022 Mar 24, 2004 $136.41
Escala, Mickey 2332 May 18, 2004 $101.01
Garland, Gary D 3015 Apr 21, 2004 $179.77
Hicks, Audrey 3022 Mar 06, 2004 $262.36
Hills, Bernadette 1607 Jul 03, 2004 $250.00
Hoover, Wendy 11560 Feb 03, 2004 $2,194.68
Horne, Steven 11571 Oct 08, 2003 $196.32
Hosman, Arron 3022 Apr 03, 2004 $1,020.00
Leggett, Richard 2910 May 20, 2004 $1,098.50
Obryant, Chareese 3127 Apr 07, 2004 $880.50
Parminter, Bill 1432 Aug 03, 2003 $1,325.00
      $10,275.55