For Demo Month
| Current Month | Prior Month | Running Totals / Balances | ||||||
| Client Name | # of Accts | $ Listed | $ Collected | Last Placement | # of Accts | $ Listed | $ Collected | % Collected |
| Bay Club | 2 | $947.00 | $2,725.00 | Jul 13 2004 | 39 | $59,104.17 | $9,060.63 | 15.32% |
| Hickory Apts | 3 | $3,327.00 | $242.00 | Jul 25 2004 | 13 | $10,275.55 | $2,906.36 | 28.28% |
| The Colony | 1 | $1,342.00 | $1,791.00 | Jul 23 2004 | 41 | $52,148.13 | $10,791.99 | 20.69% |
| The Wellington | 13 | $19,242.00 | $1,200.00 | Jul 21 2004 | 294 | $349,459.10 | $74,800.18 | 21.40% |
|
19 |
$24,858.00 | $5,958.00 | 416 | $470,459.10 | $105,541.19 | 20.71% | ||